Recent Congregational Meeting Minutes
2009-10 Annual Report, 40 pages (in a 280kB PDF document) of reports from the Minister, President, Councils, Committees, and groups.
Congregational meeting minutes and meeting notes from May 16, 2010
Congregational Meeting Minutes, and Meeting Notes, Sept. 26, 2009
Congregational Meeting Minutes, and Meeting Notes, May 17, 2009
Recent Board Meeting Minutes
Board Meeting Minutes, Aug. 19, 2010
Board Meeting Minutes, May 20, 2010
Board Meeting Minutes, April 15, 2010
Board Meeting Minutes, March 18, 2010
Board Meeting Minutes, Feb. 18, 2010
Board Meeting Minutes, Jan. 21, 2010
Board Meeting Minutes, Jan. 17, 2010
Board Meeting Minutes, Dec. 17, 2009
Board Meeting Minutes, Nov. 19, 2009
Board Meeting Minutes, Oct. 15, 2009
Board Meeting Minutes, and Meeting Notes, Sept. 17, 2009
Financial Information
Balance Sheet, March 31, 2010
Income and Expense report, July 1, 2009 - Mar. 31, 2010
Operating Fund Budget Summary 2009-2010
Approved by the Congregation, Sept. 26, 2009. The expanded budget detail is available as a PDF.
| Income | |||
|---|---|---|---|
| 410 · Ordinary Donations | 286,881 | ||
| 420 · Fundraising | 8,000 | ||
| 470 · Other Income | 15,000 | ||
| 495 · Bridge Event Center User Fees | 7,000 | ||
| Total Income | 316,881 | ||
| Expense | |||
| 510 · Bank | 500 | ||
| 520 · Brokerage | 50 | ||
| 530 · Insurance | 5,200 | ||
| 540 · Office | 14,007 | ||
| 570 · Mortgage Payments | 62,176 | ||
| 610 · RE Program Expenses | 4,975 | ||
| 620 · Lifespan Education | 658 | ||
| 630 · Connections Council | 2,973 | ||
| 650 · Ceremonies and Celebrations | 3,150 | ||
| 660 · Social Outreach Council | 600 | ||
| 680 · Finance Committees | 2,000 | ||
| 700 · Building and Grounds | 16,430 | ||
| 720 · Utilities | 10,040 | ||
| 760 · Dues | 18,634 | ||
| 770 · Board & Minister | 475 | ||
| 780 · Professional Expenses | 5,975 | ||
| 810 · Minister | 73,280 | ||
| 830 · DRE | 35,118 | ||
| 850 · Office Manager | 28,761 | ||
| 870 · Music | 10,500 | ||
| 910 · Other | 22,421 | ||
| Total Expense | 317,922 | ||
| Net Ordinary Income | -1,041 | ||
Statistics of Operating Pledges
Congregational Resolutions
Health Care Reform Resolution (Sept. 2009)
Iraq War Resolution (Jan. 2008)
Other Information
Minister's Report, 2008-9
Collective Conversation (2007)

